Bradley Beal
Bradley Beal | |
Bradley Beal hya’ga NBA pgnaw’ mari’ misuw qaniy, qutux sa p’agal tins’ tay suruw. | |
ryax na hintgan
kawas/byacing/ryax/rhzyal na hintgan |
ryax 28 tay byacing na 6 kawas na 1993/ California |
ttman ppcyuwagan | senmong pgnaw’ mari’ NBA |
ki’an sa psspung pgnawgan mari | p’agal tins’ tay suruw |
kinwagiq/kinz’usuw | 196cm / 94kg |
banggo’ na lukus | 3 |
malax pinqwasan (hmawh pinqwasan) raygak | Florida (2011–2012) |
pgwazyaw giqas sinsyuw/binkgan lalu’ | 2012/ tay1mthwiru’/ tay 3 binkgan lalu’ |
wal galun na gluw na pgnaw’ mari’ | Washington Wizards |
ginlgan niya’ gluw na ppspun mari’ | |
Washington Wizards (2012-) |
Bradley Beal(布拉德利·比爾)
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]Bradley Beal hya’ga NBA pgnaw’ mari’ misuw qaniy, qutux sa p’agal tins’ tay suruw.
kawas tay 1993, ryax sa tay 28 nqu tay 6, Bradley Beal, squliq na p’unro.
Bradley Beal gocyu mqwas beh Chaminade College Preparatory pqwasan biru.
kawas tay 2010, sangka' 2010 FIBA Under-17 World Championship,magan icibang.
kawas tay 2011, pinwagan Gatorade National Player of the Year.
hiya ga baq balay kmayal ego.
Bradley Beal maki qutux mlikuy laqi,Luka lalu nya.
hopa pqwasan biru nya
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]kawas tay 2009 11 byacing 30 ryax,wal magal kragan gunro na pira qsasa ru musa mqwas hopa pqwasan biru University of Florida.
kawas tay 2011,11 byacing 29 ryax ga wal tluw Southeastern Conference pitu ryax qani na piyang zqaws squilq.
pincyuwagan nya’
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]ryax qnxan nqu Bradley Beal sa senmung pgnawgan mari’. NBA kanamuhay mimaliay a sikadademec(2018、2019)
pspngan mari sa may yugal yacing
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]kawas | ginlgan niya’ gluw na ppspun mari’ | inxalan mspung pgnawgan mari’ | ryax na ptqs’un pawsa’ mspung | kinbsyaqan na pinspngan | kinmecyuw na pbuling mari’(niteng mari’)(%) | kinmecyuw na sanyeng mari’(%) | kinmecyuw na pinhaw pbuling mari’(%) | zningat nya’ zik na tkran mari’ | rin’agan nya’ tkura’ mari’ | zningat nya’ inrasan mari’ na squliq | tnucing nya’ mari’ aki’ tkrawn na squliq | ’nagal nya’ tingsu’ inxalan mspung | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012–13 | Washington | 56 | 46 | 31.2 | .410 | .386 | .786 | 3.8 | 2.4 | 0.9 | 0.5 | 13.9 | |||||||||||||
2013–14 | Washington | 73 | 73 | 34.7 | .419 | .402 | .788 | 3.7 | 3.3 | 1.0 | 0.2 | 17.1 | |||||||||||||
2014–15 | Washington | 63 | 59 | 33.4 | .427 | .409 | .783 | 3.8 | 3.1 | 1.2 | 0.3 | 15.3 | |||||||||||||
2015–16 | Washington | 55 | 35 | 31.1 | .449 | .387 | .767 | 3.4 | 2.9 | 1.0 | 0.2 | 17.4 | |||||||||||||
2016–17 | Washington | 77 | 77 | 34.9 | 48.2 | 40.4 | 82.5 | 3.1 | 3.5 | 1.1 | 0.3 | 23.1 | |||||||||||||
2017–18 | Washington | 82 | 82 | 36.3 | .460 | .375 | .793 | 4.4 | 4.5 | 1.2 | 0.4 | 22.6 | |||||||||||||
2018–19 | Washington | 82 | 82 | 36.9 | .475 | .351 | .808 | 5.0 | 5.5 | 1.5 | 0.7 | 25.6 | 2019–20 | Washington | 57 | 57 | 36.0 | .455 | .353 | .842 | 4.2 | 6.1 | 1.2 | 0.4 | 30.5 |
Career | 545 | 511 | 64.6 | .452 | .380 | .807 | 4.0 | 4.0 | 1.1 | .4 | 21.0 | ||||||||||||||
All-Star | 2 | 0 | 17.5 | .429 | .389 | .000 | .5 | 1.5 | 1.0 | .0 | 12.5 |
masuq mspung mari sa pspngan mari na maycyugal byacing lga
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]kawas | ginlgan niya’ gluw na ppspun mari’ | inxalan mspung pgnawgan mari’ | ryax na ptqs’un pawsa’ mspung | kinbsyaqan na pinspngan | kinmecyuw na pbuling mari’(niteng mari’)(%) | kinmecyuw na sanyeng mari’(%) | kinmecyuw na pinhaw pbuling mari’(%) | zningat nya’ zik na tkran mari’ | rin’agan nya’ tkura’ mari’ | zningat nya’ inrasan mari’ na squliq | tnucing nya’ mari’ aki’ tkrawn na squliq | ’nagal nya’ tingsu’ inxalan mspung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Washington | 11 | 11 | 41.6 | .424 | .415 | .796 | 5.0 | 4.5 | 1.6 | .6 | 19.2 |
2015 | Washington | 10 | 10 | 41.8 | .405 | .365 | .831 | 5.5 | 4.6 | 1.6 | .7 | 23.4 |
2017 | Washington | 13 | 13 | 38.8 | .471 | .287 | .820 | 3.3 | 2.7 | 1.6 | .6 | 24.8 |
2018 | Washington | 6 | 6 | 36.0 | .454 | .467 | .870 | 3.3 | 2.8 | 1.2 | .3 | 23.2 |
Career | 40 | 40 | 39.9 | .440 | .363 | .823 | 4.4 | 3.7 | 1.6 | .6 | 22.7 |
pqwsan biru krahu
[smr’zyut miru’ | Smr’zyut miru’ Yuensma’]kawas | ginlgan niya’ gluw na ppspun mari’ | inxalan mspung pgnawgan mari’ | ryax na ptqs’un pawsa’ mspung | kinbsyaqan na pinspngan | kinmecyuw na pbuling mari’(niteng mari’)(%) | kinmecyuw na sanyeng mari’(%) | kinmecyuw na pinhaw pbuling mari’(%) | zningat nya’ zik na tkran mari’ | rin’agan nya’ tkura’ mari’ | zningat nya’ inrasan mari’ na squliq | tnucing nya’ mari’ aki’ tkrawn na squliq | ’nagal nya’ tingsu’ inxalan mspung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011–12 | Florida | 37 | 37 | 34.2 | .445 | .339 | .769 | 6.7 | 2.2 | 1.4 | .8 | 14.8 |